| Asignaturas impartidas | Inscritas/os | Oyentes | Total participantes | |
|---|---|---|---|---|
| 2017 | 3 | 23 | 7 | 30 |
| 2018 | 9 | 223 | 6 | 229 |
| 2019 | 11 | 306 | 19 | 325 |
| 2020 | 9 | 334 | 41 | 375 |
| Total | 32 | 886 | 73 | 959 |
| Seminarios impartidos | Inscritas/os | Oyentes | Total participantes | |
|---|---|---|---|---|
| 2017 | 7 | 58 | 58 | 116 |
| 2018 | 6 | 52 | 26 | 78 |
| 2019 | 7 | 56 | 46 | 102 |
| 2020 | 7 | 66 | 44 | 110 |
| Total | 27 | 232 | 174 | 406 |
189 actividades6,279 participantes
| Educación Continua en la UNAM y en otras instituciones | ||||
|---|---|---|---|---|
| Actividades por año | ||||
| Tipo | 2017 | 2018 | 2019 | 2020 |
| Diplomados | 4 | 4 | 2 | 1 |
| Seminarios | 1 | 4 | 6 | |
| Cursos | 64 | 18 | 14 | 12 |
| Talleres | 15 | 14 | 14 | 1 |
| Otra modalidad | 1 | 5 | 7 | 2 |
| Total | 85 | 45 | 37 | 22 |
| Educación Continua en la UNAM y en otras instituciones | ||||
|---|---|---|---|---|
| Participantes por año | ||||
| Tipo | 2017 | 2018 | 2019 | 2020 |
| Diplomados | 113 | 108 | 42 | 31 |
| Seminarios | 20 | 82 | 1731 | |
| Cursos | 1,425 | 408 | 413 | 304 |
| Talleres | 404 | 281 | 327 | 8 |
| Otra modalidad | 42 | 121 | 295 | 124 |
| Total | 2,004 | 1,000 | 1,077 | 2,198 |


